Kaboodle is more interested in playing in the Play Place ball pond than winning the race, and Snout's still seeking sprouts.
Similar Content
Browse content similar to The Play Place Race. Check below for episodes and series from the same categories and more!
- genre
Entertainment & Comedy
- series
Series 2
- previous
The Ker-razy Cave Caper
This game is no longer available on the CBeebies website. Love Loved Unlove 1005. The BBC is not responsible for the content of external sites. Looking for free, fun games and activities for babies, toddlers and young children? CBeebies is the home of fun and educational games for kids to play and learn at the same time. CBeebies Party is a 2017 crossover party game published by Ubisoft and developed by Activision & BBC, released on November 3rd 2017 for the Nintendo Switch. Genre: Party Publisher: Ubisoft Developer: Activision, BBC Released: November 3rd 2017 Platform: Nintendo Switch 1 Playable Characters 1.1 Returning Characters 1.2 Newcomers 1.3 Downloadable Characters 2 Party Mode 2.1 Board Game. Kerwhizz is a British children's television game show commissioned by Michael Carrington and aired on CBeebies.The series uses a mix of CGI and live-action, and is targeted towards four to six-year-olds. Kerwhizz originally ran from 3 November 2008 to 11 May 2009. A new series began on CBeebies on 7 March 2011, running on weekdays until 25 March. Re-runs of the new episodes continued except on. Kerwhizz (strapline: The Quiz with added Whizz) is a live-action animated British children's television game show which originally aired on CBeebies between 2008 and 2011. The series uses a mix of CGI and live-action, and is targeted towards four to six-year-olds.
Transcript
Line | From | To |
---|---|---|
# Answer the questionsand get them right | 0:00:06 | 0:00:09 |
# You'll have a podthat's out of sight | 0:00:09 | 0:00:12 |
# Take your racers round the track | 0:00:12 | 0:00:15 |
# Use those Mods to get you back | 0:00:15 | 0:00:18 |
# In KerwhizzThe quiz with added whizz | 0:00:18 | 0:00:22 |
# KerwhizzThe quiz with added whizz | 0:00:24 | 0:00:28 |
# It's the bizz | 0:00:30 | 0:00:31 |
# You'll never want to miss | 0:00:31 | 0:00:34 |
# In Kerwhizz | 0:00:35 | 0:00:38 |
# Cos that's where it is | 0:00:38 | 0:00:41 |
# Kerwhizz | 0:00:42 | 0:00:44 |
# The quiz with added whi-i-izz! # | 0:00:44 | 0:00:49 |
Hi, Kerwhizz Kids! | 0:00:49 | 0:00:51 |
ALL: Hi, Kerwhizzitor! | 0:00:51 | 0:00:54 |
Hi, I'm Kerwhizzitor, your quizcontroller on this crazy quiz, | 0:00:54 | 0:00:59 |
with questions, Pod Mods and araceworld. Ready to meet the teams? | 0:01:00 | 0:01:05 |
ALL: Yeah! | 0:01:05 | 0:01:07 |
Get ready to cheer,our contestants are here. | 0:01:07 | 0:01:10 |
Please welcome them all.Ninki and Pip. | 0:01:10 | 0:01:13 |
I'm Ninki,I think-y that I'm the best | 0:01:15 | 0:01:19 |
# With my hot pooch PipWe'll beat the rest. # | 0:01:19 | 0:01:22 |
Twist and Snout! | 0:01:28 | 0:01:31 |
-# I'm Twist -I'm Snout | 0:01:32 | 0:01:33 |
# We're cool, we're neatWith skill | 0:01:33 | 0:01:36 |
BOTH: # And sproutsWe're the team to beat! # | 0:01:36 | 0:01:39 |
Free isobuster registration key to unlock pro functionality. Kit and Kaboodle! | 0:01:43 | 0:01:47 |
-# I'm brainy -I'm zany | 0:01:47 | 0:01:48 |
# We're Kit and Kaboodle | 0:01:48 | 0:01:50 |
# I'll electrify you | 0:01:50 | 0:01:52 |
# I'll use my noodle. # | 0:01:52 | 0:01:54 |
CHEERING | 0:01:54 | 0:01:56 |
Hi there, my Kerwhizz companions. | 0:02:06 | 0:02:08 |
Look! Kerwhizzitor'staken his boots off! | 0:02:08 | 0:02:13 |
I certainly have, Ninki. | 0:02:13 | 0:02:15 |
Phew! And the pong a bit too. | 0:02:15 | 0:02:18 |
Like soggy sprouts. | 0:02:18 | 0:02:20 |
Cheeky! I've taken off my bootsas a clue to today's raceworld. | 0:02:20 | 0:02:25 |
Teams, when do you take offyour boots? | 0:02:25 | 0:02:28 |
When you play.. | 0:02:32 | 0:02:34 |
When we play..on the bed? | 0:02:34 | 0:02:36 |
Or..on a bouncy castle! | 0:02:36 | 0:02:40 |
Is it, is it, is it? | 0:02:40 | 0:02:42 |
-Right, Kaboodle. -Yay, yay, yay! -Today's race | 0:02:42 | 0:02:45 |
is a place where you can playall day. | 0:02:45 | 0:02:48 |
But before we race,there are questions to face in.. | 0:02:48 | 0:02:52 |
ALL: Kerwhizz! | 0:02:52 | 0:02:55 |
Question one, and it's time to playthe toady way. Here comes.. | 0:02:55 | 0:02:59 |
ALL: Natterjack! | 0:02:59 | 0:03:02 |
Our tip-top toad has drawna play-time dot-to-dot. | 0:03:02 | 0:03:06 |
Kerwhizz Kids, if you join the dots, | 0:03:06 | 0:03:09 |
what have you got? | 0:03:09 | 0:03:11 |
Is it the yellow picture.. | 0:03:11 | 0:03:13 |
.the red picture.. | 0:03:14 | 0:03:16 |
the blue picture.. | 0:03:16 | 0:03:18 |
or the green picture? | 0:03:18 | 0:03:21 |
What do you think, Kerwhizz Kids? | 0:03:21 | 0:03:23 |
Start the clock and choosethat dot-to-dot. | 0:03:23 | 0:03:26 |
Time's up. What shapedoes the dot-to-dot make? | 0:03:34 | 0:03:38 |
Team Ninki says.. | 0:03:38 | 0:03:39 |
-The blue slide. -PIP BARKS | 0:03:39 | 0:03:42 |
-Team Twist says.. -The swings. Red. -Team Kit says.. | 0:03:42 | 0:03:46 |
Blue, the slide! | 0:03:46 | 0:03:49 |
A slide? Where?! Kaboodle lovesslides! Whee-ee-ee! | 0:03:49 | 0:03:54 |
What's your answer,my clever Kerwhizz Kids? | 0:03:54 | 0:03:58 |
If you said blue.. | 0:03:58 | 0:04:01 |
good for you! | 0:04:01 | 0:04:03 |
Blue is correct. | 0:04:03 | 0:04:04 |
The dot-to-dots draw a slide. | 0:04:04 | 0:04:07 |
Well done, Teams Ninki and Kit! | 0:04:07 | 0:04:11 |
Hp 3d driveguard update windows 10. CHEERING | 0:04:11 | 0:04:13 |
Yay, we won, we won! | 0:04:15 | 0:04:17 |
Kaboodle! There aremore questions to come. | 0:04:17 | 0:04:20 |
-Oh. OK! -Teams, here's another testfor you. | 0:04:20 | 0:04:25 |
It's time for Natterjack'squestion two. | 0:04:25 | 0:04:28 |
Our talented toad has painteda pretty pillar. | 0:04:28 | 0:04:31 |
What a natty pattern. | 0:04:32 | 0:04:35 |
A bit like your socks, Kerwhizzitor. | 0:04:35 | 0:04:39 |
Well, I do like to be smart, Twist. | 0:04:39 | 0:04:42 |
And smelly. | 0:04:42 | 0:04:43 |
Back to the question. | 0:04:48 | 0:04:50 |
Kerwhizz Kids,which of these pillars | 0:04:50 | 0:04:52 |
is the same as Natterjack's? | 0:04:52 | 0:04:55 |
Is it this, the green, | 0:04:55 | 0:04:57 |
this, the yellow, | 0:04:57 | 0:04:59 |
this, the blue, | 0:04:59 | 0:05:02 |
or this, the red? | 0:05:02 | 0:05:04 |
If you think you know, don't beslow, start the Kerwhizzical clock. | 0:05:04 | 0:05:09 |
Tick-tock's stopped. Who's matchedNatterjack's pillar? | 0:05:17 | 0:05:21 |
-Answers if you please.Team Ninki says.. -Not sure. | 0:05:21 | 0:05:25 |
-Pip? -Yellow. | 0:05:25 | 0:05:27 |
Team Twist says.. | 0:05:27 | 0:05:29 |
We say red. | 0:05:29 | 0:05:31 |
Team Kit says.. | 0:05:31 | 0:05:33 |
Kaboodle, I can't concentrate! | 0:05:34 | 0:05:37 |
Er..green? | 0:05:37 | 0:05:40 |
And what's your answer?Did you say red? | 0:05:40 | 0:05:43 |
If you did.. | 0:05:43 | 0:05:44 |
.then you're a top Kerwhizz Kid. | 0:05:45 | 0:05:47 |
Well done, Team Twist. | 0:05:47 | 0:05:50 |
CHEERING | 0:05:50 | 0:05:52 |
After two Natterjack questions, | 0:05:53 | 0:05:56 |
which team isin the Kerwhizzical lead? | 0:05:56 | 0:05:58 |
Wow, they all are, becausethey all have one point each. | 0:06:01 | 0:06:05 |
CHEERING | 0:06:05 | 0:06:07 |
Can we see the Pod Mods,Kerwhizzitor? Can we, can we? | 0:06:07 | 0:06:11 |
Ple-e-ease? | 0:06:11 | 0:06:12 |
Pod Mods, Pod Mods,Pod Mods, Pod Mods! | 0:06:12 | 0:06:17 |
Go on, then,seeing as you asked so nicely. | 0:06:17 | 0:06:21 |
The top team at the end of the quizwill have first choice of.. | 0:06:21 | 0:06:26 |
the super-suckers. They'll help youstick super-quick. | 0:06:26 | 0:06:30 |
AUDIENCE: Ooh! | 0:06:30 | 0:06:32 |
.a big wide wedge.You can trap that in a gap. | 0:06:32 | 0:06:36 |
AUDIENCE: Aah! | 0:06:36 | 0:06:37 |
-.and the blow-up bouncers. -ALL: Wow! Antares autotune 8 crack mac. | 0:06:37 | 0:06:41 |
They blow up and, er..bounce. | 0:06:41 | 0:06:44 |
-SQUEALING: -Amazing! Terrific! Brilliant! | 0:06:44 | 0:06:48 |
-Keep concentrating, and the blow-upbouncers could be yours. -Oo-ooh! | 0:06:48 | 0:06:54 |
Ee-ew. | 0:06:54 | 0:06:57 |
-PIP GROWLS -Is that your socks again,Kerwhizzitor? | 0:06:57 | 0:07:00 |
Certainly not, Snout. A pongthat strong means only one thing. | 0:07:00 | 0:07:05 |
It's time for the king. | 0:07:05 | 0:07:07 |
AUDIENCE: King Pong! | 0:07:07 | 0:07:10 |
He's the hide-and-seeking skunkwho can help you win.. | 0:07:10 | 0:07:14 |
ALL: The Mystery Mod! | 0:07:14 | 0:07:17 |
Pip, Snout, Kaboodle,this round's for you. King Pong | 0:07:17 | 0:07:20 |
has got many castles, but I bet youcan guess which one he likes most - | 0:07:20 | 0:07:25 |
his bouncy castles!He loves to bounce on them. | 0:07:25 | 0:07:30 |
But tell me, Kerwhizz Kids, whichcastle will he bounce on last? | 0:07:31 | 0:07:36 |
-Let's play.. -Hunt The Sku-u-u-nk! | 0:07:36 | 0:07:41 |
So where's our king of the castle? | 0:07:53 | 0:07:56 |
Is he hiding inside the red.. | 0:07:56 | 0:07:59 |
the yellow.. | 0:07:59 | 0:08:00 |
the green or the blue? | 0:08:00 | 0:08:03 |
Where did you see King Ponghide last? Pip says.. | 0:08:03 | 0:08:07 |
Snout says.. | 0:08:09 | 0:08:11 |
-Kaboodle says.. -Boing, boing, boing! | 0:08:11 | 0:08:14 |
Kaboodle! | 0:08:14 | 0:08:15 |
-Oh, sorry. Er, blue? -LAUGHTER | 0:08:15 | 0:08:19 |
And what do you think? | 0:08:19 | 0:08:21 |
King Pong, bounce outfrom inside your castle. | 0:08:21 | 0:08:25 |
Snout, you sniffed him out. | 0:08:26 | 0:08:29 |
King Pong was bouncingin the yellow castle. | 0:08:29 | 0:08:32 |
CHEERING | 0:08:32 | 0:08:34 |
Style, Snout, style! | 0:08:34 | 0:08:37 |
Now, the Mystery Modcould boost your speed | 0:08:37 | 0:08:40 |
but it could be somethingyou do not need. | 0:08:40 | 0:08:43 |
Will you have itin today's raceworld, Snout? | 0:08:43 | 0:08:46 |
It might be a sprouty surprise. | 0:08:46 | 0:08:48 |
You can take that as a yes,Kerwhizzitor. | 0:08:48 | 0:08:51 |
It's yours, Twist and Snout. | 0:08:51 | 0:08:53 |
Would you like a sneaky peakat today's Mystery Mod? | 0:08:53 | 0:08:57 |
It's a detangler. It will help youif you get tangled up. | 0:08:57 | 0:09:02 |
Ah-ha! It's the burpasaurwho's always back for more.. | 0:09:04 | 0:09:08 |
ALL: Burping Herbert! | 0:09:08 | 0:09:12 |
Burping Herbert loves play places,Kerwhizz Kids, | 0:09:12 | 0:09:17 |
but sometimes he gets overexcited. | 0:09:17 | 0:09:20 |
BURP! | 0:09:21 | 0:09:23 |
A bit like Boodle! | 0:09:23 | 0:09:26 |
Herbert's bouncing on these steps. | 0:09:26 | 0:09:29 |
No! He's squashed one of them, | 0:09:29 | 0:09:32 |
but which step has he squashed? | 0:09:32 | 0:09:34 |
There's step number 16.. | 0:09:34 | 0:09:37 |
-step number.. -Pfft! | 0:09:37 | 0:09:39 |
.step number 18, | 0:09:39 | 0:09:41 |
and step number 19. | 0:09:41 | 0:09:43 |
16..18, 19. | 0:09:43 | 0:09:48 |
Which step has our burpasaursquashed? | 0:09:48 | 0:09:51 |
Is it yellow, 8.. | 0:09:51 | 0:09:54 |
green, 17.. | 0:09:54 | 0:09:57 |
blue, 99.. | 0:09:57 | 0:09:59 |
or red, 20? | 0:09:59 | 0:10:02 |
Tick-tock, start that clock. | 0:10:02 | 0:10:04 |
The time has sped past. | 0:10:11 | 0:10:13 |
I need answers fast. Which numberdid our burpasaur squash? | 0:10:13 | 0:10:18 |
Green. Green, 17. | 0:10:18 | 0:10:20 |
Er, yellow, 8. Kaboodle,what shall we say? | 0:10:20 | 0:10:25 |
-Lovely, lovely blue! -LAUGHTER | 0:10:25 | 0:10:29 |
And what do you say? | 0:10:29 | 0:10:30 |
If you said green, | 0:10:30 | 0:10:33 |
you're a winning team. | 0:10:33 | 0:10:35 |
Herbert squashed 17. | 0:10:35 | 0:10:38 |
16, 17, 18, 19. | 0:10:38 | 0:10:42 |
Team Ninki, | 0:10:42 | 0:10:44 |
you were correct. | 0:10:44 | 0:10:46 |
CHEERING | 0:10:46 | 0:10:47 |
With just one question more,who's got the best score? | 0:10:47 | 0:10:52 |
Team Ninki have two points, | 0:10:52 | 0:10:54 |
with Teams Twist and Kitjust behind with one each. | 0:10:54 | 0:10:58 |
Well done, me! | 0:10:58 | 0:11:00 |
Ruff! | 0:11:00 | 0:11:01 |
OK, well done, US! | 0:11:01 | 0:11:05 |
Time for a musical moment, methinks. | 0:11:05 | 0:11:07 |
Get ready to move! | 0:11:07 | 0:11:09 |
-It's.. -Kat Kool's Sound Round! | 0:11:09 | 0:11:14 |
PLAYFUL TUNE | 0:11:14 | 0:11:18 |
Kat Kool's made a tunewith his musical tubes. | 0:11:18 | 0:11:21 |
What brilliant blowing! | 0:11:24 | 0:11:26 |
Listen again, teams. | 0:11:26 | 0:11:27 |
PLAYFUL TUNE | 0:11:27 | 0:11:30 |
Now, Kerwhizz Kids, | 0:11:30 | 0:11:32 |
which one of these four tunesmatches the tubes? | 0:11:32 | 0:11:35 |
Is it this, the yellow? | 0:11:35 | 0:11:37 |
This, the green? | 0:11:40 | 0:11:42 |
This, the blue? | 0:11:45 | 0:11:46 |
Or this, the red? | 0:11:48 | 0:11:50 |
Ears at the ready,let's match that tune! | 0:11:52 | 0:11:55 |
ALARM RINGS | 0:12:06 | 0:12:08 |
Time's up! Which tubey tunedid you choose? | 0:12:08 | 0:12:11 |
Team Ninki says.. | 0:12:11 | 0:12:12 |
We say blue. | 0:12:12 | 0:12:15 |
Team Twist says.. | 0:12:15 | 0:12:16 |
It's blue for us too. | 0:12:16 | 0:12:19 |
Team Kit says.. | 0:12:19 | 0:12:21 |
Kaboodle! Kaboodle! | 0:12:21 | 0:12:24 |
Please stop bouncingso we can answer the next.. | 0:12:24 | 0:12:26 |
Ahem! Team Kit says.. | 0:12:26 | 0:12:28 |
Oh, great(!) Uh..red? | 0:12:28 | 0:12:32 |
And what's your answer? | 0:12:32 | 0:12:34 |
Kat Kool? Play yourtuneful tubes once more! | 0:12:34 | 0:12:38 |
A point for you if you said blue. | 0:12:40 | 0:12:43 |
Well done, teams Ninki and Twist. | 0:12:43 | 0:12:45 |
But which team has won the quiz? | 0:12:51 | 0:12:53 |
Team Kit got one correct answer, | 0:12:53 | 0:12:56 |
Team Twist had two correct answers, | 0:12:56 | 0:12:59 |
but today's cleverestKerwhizz Kids are.. | 0:12:59 | 0:13:02 |
Ninki and Pip! | 0:13:02 | 0:13:03 |
Yay! | 0:13:03 | 0:13:05 |
They got three correctanswers out of four. | 0:13:05 | 0:13:08 |
How did you do? Did you get more? | 0:13:08 | 0:13:11 |
However you did,you're all great Kerwhizz Kids. | 0:13:11 | 0:13:14 |
Ruff, ruff, ruff! | 0:13:20 | 0:13:22 |
That's right, Pip, we getthe first Pod Mod pick! | 0:13:22 | 0:13:26 |
You do, Ninki, but whichone will you choose? | 0:13:26 | 0:13:29 |
-Bring on today's.. -ALL: Pod Mod! Pod Mod! Pod Mod! | 0:13:29 | 0:13:34 |
You could have the super suckers. | 0:13:36 | 0:13:38 |
AUDIENCE: Whooo! | 0:13:38 | 0:13:40 |
Or the big wide wedge. | 0:13:40 | 0:13:41 |
AUDIENCE: Aaaah! | 0:13:41 | 0:13:44 |
Or the blow-up bouncers. | 0:13:44 | 0:13:46 |
CHEERING | 0:13:46 | 0:13:47 |
Did someone say 'bounce'? | 0:13:47 | 0:13:50 |
Yipee-ee-ee! | 0:13:50 | 0:13:53 |
We don't want a stick,and we don't want a wedge, | 0:13:53 | 0:13:56 |
so we'll take the blow-up bouncers,please! | 0:13:56 | 0:13:59 |
Ruff, ruff! | 0:13:59 | 0:14:00 |
The bouncers are yours! | 0:14:00 | 0:14:03 |
Twist, you came second in the quiz. | 0:14:03 | 0:14:05 |
Do you want the big wide wedge,or the super suckers? | 0:14:05 | 0:14:08 |
Those super suckers look awesome.We'll have those, please. | 0:14:08 | 0:14:13 |
The super suckers are yours, Twist. | 0:14:13 | 0:14:15 |
-And remember, you have the MysteryMod, too! -Oh, yeah! Style! | 0:14:15 | 0:14:20 |
So, Kit and Kaboodle, you'releft with the big wide wedge. | 0:14:20 | 0:14:24 |
It looks like a big piece of cheese. | 0:14:24 | 0:14:27 |
Don't worry, Kit.This Pod Mod isn't cheesy. | 0:14:27 | 0:14:30 |
-It might make your race easy. -Amazing! Terrific! Brilliant! | 0:14:30 | 0:14:35 |
So without further ado, let's buildthose Pods and add those Mods! | 0:14:35 | 0:14:40 |
Our race today is afantastic place to play. | 0:15:08 | 0:15:12 |
Reveal the raceworld! | 0:15:13 | 0:15:15 |
Wow! | 0:15:27 | 0:15:28 |
It's the..Play Place Race! | 0:15:36 | 0:15:40 |
It's ready, steady, boing,from the bouncy castle start line. | 0:15:41 | 0:15:46 |
Then the short cutstraight over Slippy Slope, | 0:15:46 | 0:15:49 |
or the long way round theMusical Tubes. | 0:15:49 | 0:15:52 |
Mind the gap, through theRoller Squeeze Straight, | 0:15:52 | 0:15:55 |
before you take the finalleap over Ball Pond Plunge. | 0:15:55 | 0:15:59 |
Two laps of the track, teams,around and back! | 0:16:01 | 0:16:04 |
-Ready? -Ready! | 0:16:04 | 0:16:07 |
Ready! | 0:16:07 | 0:16:09 |
Ready! | 0:16:09 | 0:16:10 |
BLEEPING | 0:16:10 | 0:16:13 |
The Pods are awayto the place of play! | 0:16:14 | 0:16:17 |
Woah! This is thebounciest track ever! | 0:16:17 | 0:16:21 |
Yay! Oodles of Boodle bouncing! | 0:16:21 | 0:16:24 |
Team Twist leads towards SlippySlope and the musical tubes! | 0:16:28 | 0:16:32 |
Those tubes look long and windy,but that slope goes straight over. | 0:16:32 | 0:16:37 |
-Know what I'm thinking? -Yes, sir! | 0:16:37 | 0:16:39 |
BOTH: Straight is great! | 0:16:39 | 0:16:42 |
We're climbing, we're climbing! | 0:16:42 | 0:16:45 |
We're slipping! | 0:16:45 | 0:16:47 |
Oh! | 0:16:47 | 0:16:49 |
We're taking the tubes, Boodle!Go..Pink! | 0:16:52 | 0:16:56 |
We choose blue! | 0:16:56 | 0:16:58 |
Yellow is best, Pip! Yellow! | 0:16:58 | 0:17:01 |
These are groovy tubes, Pip. | 0:17:05 | 0:17:08 |
I feel a song coming on! | 0:17:08 | 0:17:10 |
Huh? | 0:17:10 | 0:17:11 |
# Wah-ooh-ooh-wah! | 0:17:11 | 0:17:14 |
# Wah-ooh-ooh-waaaah! # | 0:17:14 | 0:17:17 |
Aaargh! | 0:17:17 | 0:17:19 |
Hmm. Interesting tune there, Ninki! | 0:17:19 | 0:17:21 |
But while you've been crooning | 0:17:21 | 0:17:23 |
Team Kit have been zooming intoRoller Squeeze Straight. | 0:17:23 | 0:17:27 |
Better take this slow, Kaboodle, | 0:17:27 | 0:17:29 |
- and work out precisely when to..- Go, go, go, Snout! | 0:17:29 | 0:17:33 |
-Let's take the lead at full speed! -Straight is great! Straight is.. | 0:17:33 | 0:17:38 |
Stuck! | 0:17:38 | 0:17:40 |
Boodle calculates we can go now.Tee-hee! | 0:17:42 | 0:17:46 |
Thanks, Snout! | 0:17:46 | 0:17:48 |
Free! | 0:17:51 | 0:17:52 |
Woah! | 0:17:52 | 0:17:57 |
We're in a tangle.We need to try something! | 0:17:57 | 0:18:01 |
Uh..sprout sandwich? | 0:18:01 | 0:18:03 |
No, Snout! How about the Mystery Mod? | 0:18:05 | 0:18:09 |
The de-tangler gets Team Twistout of a knotty problem! | 0:18:12 | 0:18:16 |
Nice move, buddy! Full speed ahead! | 0:18:16 | 0:18:19 |
Twist and Snout are away! | 0:18:20 | 0:18:22 |
But will they catch Ninki and Pipat the Ball Pond Plunge? | 0:18:22 | 0:18:25 |
-I'm not sure we'll make that jump! -Lovely balls! | 0:18:30 | 0:18:33 |
Lovely balls, yay! | 0:18:33 | 0:18:35 |
Yay! | 0:18:35 | 0:18:38 |
Whe-e-e-e-e-e! | 0:18:38 | 0:18:40 |
Boodle! | 0:18:43 | 0:18:45 |
Race now, play later! | 0:18:49 | 0:18:50 |
Bouncy, bouncy! | 0:18:50 | 0:18:52 |
Straight is great! Straight is great!Straight is gre-e-e-e-at! Woah! | 0:18:52 | 0:18:57 |
The teams loop the loopinto lap two! | 0:19:00 | 0:19:03 |
There they go, heading backto the Musical Tubes! | 0:19:07 | 0:19:10 |
Ninki's gone the long way, Snout. | 0:19:10 | 0:19:13 |
There must be a way to climbSlippy Slope! | 0:19:13 | 0:19:16 |
Any ideas? | 0:19:16 | 0:19:18 |
Sticky sprouts? | 0:19:18 | 0:19:20 |
The Pod Mod super suckers! | 0:19:21 | 0:19:24 |
Style! | 0:19:29 | 0:19:31 |
Team Twist are over the slope,and into the lead! | 0:19:33 | 0:19:36 |
Uh-oh, breathe in!Here come the rollers! | 0:19:36 | 0:19:39 |
-We need to time it right. -In, out, in, out! | 0:19:39 | 0:19:44 |
-Now, Pip, now! -Ruff! -No, not that now, this now! | 0:19:45 | 0:19:50 |
This is our chance, Kaboodle,you know what to do, right? | 0:19:50 | 0:19:54 |
You've got it! | 0:19:54 | 0:19:55 |
That's how to use thebig wide wedge! | 0:20:00 | 0:20:03 |
What a move by Team Kit! | 0:20:03 | 0:20:05 |
The race is theirs if they can makea final jump over Ball Pond Plunge! | 0:20:05 | 0:20:10 |
Yipee! We've cleared the balls,Boodle! | 0:20:13 | 0:20:16 |
Kaboodle?! | 0:20:16 | 0:20:17 |
Look at me! Look at me! | 0:20:17 | 0:20:19 |
Boodle! | 0:20:19 | 0:20:22 |
BRAKES SQUEALWoah! | 0:20:22 | 0:20:24 |
No-o-o-o-o-o-o! | 0:20:24 | 0:20:27 |
Woo-hoo! There's a sprout! Yummy! | 0:20:30 | 0:20:33 |
That's no sprout, it's a ball! | 0:20:33 | 0:20:37 |
Oh, yeah, it is a ball! Style! | 0:20:40 | 0:20:42 |
Two teams are stuckin the ball pond. | 0:20:42 | 0:20:45 |
How will Team Ninki get over them? | 0:20:45 | 0:20:49 |
-There's only one way to makethe jump, Pip. -Ruff, ruff! | 0:20:49 | 0:20:52 |
Yes! The Blow Up Bouncer Pod Mod! | 0:20:52 | 0:20:55 |
Hit it! | 0:20:55 | 0:20:57 |
Wahey! Did it! | 0:20:59 | 0:21:01 |
Ninki and Pip bounce their wayover the finish line! | 0:21:03 | 0:21:07 |
Team Ninki have won thePlay Place Race! | 0:21:13 | 0:21:17 |
But what's keeping Kitand the others? | 0:21:17 | 0:21:20 |
Watch this, Kit! Yay! | 0:21:20 | 0:21:24 |
Look out below! | 0:21:28 | 0:21:30 |
ALL: No, Snout, no! | 0:21:30 | 0:21:32 |
THUD | 0:21:35 | 0:21:37 |
See you next time, Kerwhizz Kids! | 0:21:37 | 0:21:39 |
Subtitles by Red Bee Media Ltd | 0:21:43 | 0:21:46 |
E-mail [email protected] | 0:21:46 | 0:21:49 |
Cbeebies Games
Children's quiz. Kaboodle is more interested in playing in the Play Place ball pond than winning the race, and Snout's still seeking sprouts. Will any of the teams ever reach the finish?